Zuffelato, Urzua and Smith honored with CIF Player of the Year awards
SANTA BARBARA, Calif. - To the victor goes the spoils.
The CIF-Southern Section announced their Player of the Year, Coach of the Year and All-CIF Team honors in girls volleyball and boys water polo and several local athletes who won championships were honored.
Santa Barbara High School senior Emma Zuffelato is named CIF-SS Division 6 Player of the Year after leading the Dons girls volleyball to their first CIF-Southern Section crown since 2008.
Bishop Diego freshman Eliana Urzua claimed the CIF-SS Division 7 Player of the Year as she helped the Cardinals win their first girls volleyball CIF-Southern Section championship since 1979.
The Cardinals Dillan Bennett was named CIF-SS Division 7 Coach of the Year in girls volleyball.
In boys water polo Carpinteria High School sophomore Asher Smith was named CIF-SS Division 5 Co-Player of the Year after leading the Warriors to the programs first southern section title.
Carpinteria's Stephen Kim is the D5 Coach of the Year.
Here are the All-CIF teams in girls volleyball and boys water polo for all of the divisions:
Girls Volleyball
DIVISION 1
Player of the Year – Ella Rubin, Marymount (12) OH
Coach of the Year – Cari Klein, Marymount
| NAME/SCHOOL | POSITION | YEAR |
| Torrey Stafford, Marymount | OH | 11 |
| Shanelle Puetz, Mater Dei | S | 12 |
| Jordyn Schilling, Mater Dei | OH | 12 |
| Kennedy Hill, Harvard Westlake | MB | 12 |
| Mele Corral-Blagojevich, Redondo Union | OH | 11 |
| Claire Little, Vista Murrieta | OH | 11 |
| Laura Williams, Lakewood | OPP | 12 |
| Olivia Babcock, Sierra Canyon | OH/OPP | 11 |
| Charlie Fuerbringer, Mira Costa | S | 10 |
| Sienna Noordermeer, Village Christian | S | 12 |
| Abigail Brown, San Clemente | MB | 12 |
DIVISION 2
Player of the Year – Kendra Duffey, Aliso Niguel (12) OH
Coach of the Year – Richelle Whiting, Aliso Niguel
| NAME/SCHOOL | POSITION | YEAR |
| Brooke Pattschul, Aliso Niguel | MB | 12 |
| Haylee LaFontaine, Huntington Beach | OH | 10 |
| Lillian Perkins, Huntington Beach | OPP | 12 |
| Emerson Wilford, Beckman | OH | 12 |
| Sophia Reavis, Laguna Beach | OH | 12 |
| Kaci De Maria, Palos Verdes | OH | 9 |
| Ashley Li, La Salle | OH | 11 |
| Dani Thomas-Nathan, La Salle | OH | 12 |
| Brooklyn Goedhart, Ontario Christian | S | 11 |
| Zoe Morales, Bishop Montgomery | L | 11 |
| Ellie Hanson, Tesoro | OH | 12 |
DIVISION 3
Player of the Year – Koko Kirsch, El Toro (11) OH
Coach of the Year – Gus Culver, El Toro
| NAME/SCHOOL | POSITION | YEAR |
| Maia Nieman, El Toro | OH | 11 |
| Brooklyn Kostoff, El Toro | S | 10 |
| Hannah Glick, JSerra | L | 12 |
| Julia Kakkis, JSerra | OH/OPP | 10 |
| Iye Okolo, Etiwanda | MB | 12 |
| Brooke Hansen, Etiwanda | S | 9 |
| Kaylie Stewart, Mission Viejo | OH | 12 |
| Samantha Lister, Mission Viejo | S | 12 |
| Anabel Kotzakov, Newport Harbor | OPP | 11 |
| Paige Buzzerio, Orange Lutheran | OH | 11 |
| Jayla Shanks, Santiago/Corona | OPP | 12 |
| Brooke McKee, Upland | OH | 12 |
DIVISION 4
Player of the Year – Londyn Wijay, Alemany
Coach of the Year – Morgan Wijay, Alemany
| NAME/SCHOOL | POSITION | YEAR |
| Havyn Rolle, Alemany | MB | 10 |
| Kyla Firestone, Alemany | S | 10 |
| Lucia Scalamandre, Oaks Christian | MB | 12 |
| Mika Josue, Oaks Christian | S | 12 |
| Isabella Martinez, Chaminade | OH | 12 |
| Kristen Alvandian, Chaminade | L | 11 |
| Milani Lee, Saugus | S | 11 |
| Marly Smith, El Segundo | OH | 11 |
| Catherine Porter, Los Altos | OH | 12 |
| Chase Hoon, Arcadia | MB | 11 |
| Maddison Digiorgio, Serrano | OH | 11 |
| Kayla Murdoch, Thousand Oaks | OH | 12 |
DIVISION 5
Player of the Year – Kiana Greer, Torrance (9) OH
Coach of the Year – Richell Squire, Torrance
| NAME/SCHOOL | POSITION | YEAR |
| Kalyssa Blacksheer, Torrance | MB | 6 |
| Tehya Chadwick, Chino Hills | OH | 12 |
| Tate Drageset, Buckley | OH | 9 |
| Mayra Gonzales, Warren | OH | 11 |
| Paige Gutowski, Chino Hills | L | 12 |
| Anika Huelskamp, Oxnard | OH | 12 |
| Ashley Johnson, Nordhoff | OH | 12 |
| Madison Moore, Crean Lutheran | OH | 11 |
| Casandra Paul, Torrance | S | 12 |
| Annelise Rising, Mayfield | OH | 12 |
| Jasmine Soto, Schurr | S | 11 |
| Julia Tolstova, Redlands | OH | 10 |
DIVISION 6
Player of the Year – Emma Zuffelato, Santa Barbara (12) OH
Coach of the Year – Adelaida Picon, El Rancho
| NAME/SCHOOL | POSITION | YEAR |
| Shae Delany, Santa Barbara | OH | 11 |
| Carolina Koceman, Santa Barbara | L | 12 |
| Roselia Cazares Gonzales, El Rancho | OH | 12 |
| Yammile Picon, El Rancho | S | 11 |
| Litzy Guerrero, El Rancho | MB | 12 |
| Mia Delahoussaye, South Hills | OH | 11 |
| Sierra Suttle, Irvine | S | 12 |
| Gia Frank, Oakwood | Opp | 11 |
| Gina Decas, St. Bonaventure | Opp | 11 |
| Karina Biel, Sacred Heart of Jesus | OH | 11 |
| Ashley Davis, Providence/Burbank | OH | 12 |
| Jennifer Santiago, Katella | L | 12 |
DIVISION 7
Player of the Year – Eliana Urzua, Bishop Diego (9) OH
Coach of the Year – Dillan Bennett, Bishop Diego
| NAME/SCHOOL | POSITION | YEAR |
| Alina Urzua, Bishop Diego | Opp/OH | 12 |
| Amy Mancinelli, Bishop Deigo | S | 12 |
| Emma Coglizer, Bishop Diego | L | 11 |
| Sofia Morton, Capistrano Valley Christian | MB | 11 |
| Mikenna Henjum, Capistrano Valley Christian | OH | 10 |
| Addi Williams, Capistrano Valley Christian | S | 9 |
| Maliyah LaBrie, Hillcrest | OH | 11 |
| Lorelei Hobbis, Costa Mesa | OH | 12 |
| Shelby Reese, St. Monica Catholic | OH | 12 |
| Ruby Uchytil, Estancia | OH | 12 |
| Melanie Hernandez, Coachella Valley | OH | 12 |
| Brianna Delval, Indio | OH | 12 |
DIVISION 8
Player of the Year – Kaysa Brown, Santa Clarita Christian
Coach of the Year – Darcy Brown, Santa Clarita Christian
| NAME/SCHOOL | POSITION | YEAR |
| Nevaeh Phillips, Santa Clarita Christian | OH | 12 |
| Hannah Shaffer, Santa Clarita Christian | OH | 11 |
| Kaylee Yanamine, Wiseburn DaVinci | L | 12 |
| Isabella Taueeha, Wiseburn DaVinci | OH | 11 |
| Rebecca Penjoyan, Pacifica Christian/OC | MB | 11 |
| Carly Kane, Pacifica Christian/OC | L | 12 |
| Alissa Everman, Big Bear | S | 12 |
| Kylie Huschka, Big Bear | OH | 12 |
| Abby Pekruz, Temecula Prep | OH | 9 |
| Bethany Ma’ae, Rancho Alamitos | MB | 12 |
| Venus Bush, Moreno Valley | S | 10 |
| Amethyst Audon, Fairmont Prep | OH | 12 |
DIVISION 9
Player of the Year – Maya Coblentz-Brown, Tarbut V’Torah
Coach of the Year – Derek Tran, Tarbut V’Torah
| NAME/SCHOOL | POSITION | YEAR |
| Elizabeth Markham, Tarbut V’Torah | OH | 12 |
| Ava Kurtz, Tarbut V’Torah | S | 12 |
| Marissa Heimbaugh, United Christian Academy | OH | 10 |
| Tamara Aimufia, United Christian Academy | Opp | 11 |
| Katharine Morones, United Christian Academy | L | 12 |
| Frances Abu Shanab, Pacifica Christian/SM | MB | 11 |
| Virginia Soto, Avalon | S | 12 |
| Vanessa Rodriguez, Avalon | L | 12 |
| Kendall Wilken, Pacifica Christian/SM | OH | 11 |
| Eliza Lotu, Silver Valley | OH | 12 |
| Aubrey Compise, Lutheran/La Verne | L | 12 |
Boys Water Polo
OPEN DIVISION
Player of the Year – Ben Liechty, Newport Harbor (11)
Coach of the Year – Ross Sinclair, Newport Harbor
| Mason Hunt | Newport Harbor | 12 |
| Peter Castillo | Newport Harbor | 10 |
| James Rozolis-Hill | Huntington Beach | 12 |
| Nikola Mirkovic | Huntington Beach | 12 |
| Gabriel Haddad (G) | Huntington Beach | 12 |
| Logan McCarroll | Mater Dei | 12 |
| Vincent Merk | Mater Dei | 12 |
| Carter Loth | Mater Dei | 11 |
| Ilias Stothart | Harvard Westlake | 12 |
| John Burghardt | Harvard Westlake | 11 |
| Reed Pantaleon | Orange Lutheran | 12 |
| Noah Rowe | Foothill | 12 |
| William Kelly | Laguna Beach | 12 |
DIVISION 1
Players of the Year – Trey Rogers, Loyola (12) & Christopher Wazzan, Loyola (12)
Coach of the Year – Erik Healy, Loyola
| Will Sanchez | Loyola | 11 |
| Nolan Roberts | Loyola | 11 |
| Thomas Leggett | Oaks Christian | 12 |
| Nehemiah Pavoggi | Oaks Christian | 10 |
| Gray Carson | Wilson/Long Beach | 12 |
| Zac Crenshaw | Wilson/Long Beach | 12 |
| Caleb Francisco | Los Alamitos | 12 |
| Bernardo Herzer | Mira Costa | 12 |
| Aidian Olson | Palos Verdes | 11 |
| Zach Cwiertnia | Santa Margarita | 12 |
| Ryan Drake | Santa Barbara | 12 |
| Sean O’Brien | Santa Barbara | 12 |
DIVISION 2
Players of the Year – Toring Stanley, Yorba Linda (12)
Coach of the Year – Michael English, Yorba Linda
| Luca Smith (G) | Redlands East Valley | 12 |
| Bryan Lynch | Aliso Niguel | 12 |
| Reese Jenican | Yorba Linda | 12 |
| Tyler Armstrong (G) | Yorba Linda | 12 |
| Nick Lindsey | San Juan Hills | 12 |
| Gavin Oliver | Redlands East Valley | 12 |
| Brody Swarm | El Dorado | 12 |
| Steven Rubly | Servite | 11 |
| Nico Perna | Redlands East Valley | 12 |
| Nic Prentice | San Marcos | 10 |
| Bryce Biglin (G) | Westlake | 12 |
| Landon Kies | San Juan Hills | 12 |
| Evan Ausumus | ML King | 12 |
DIVISION 3
Player of the Year – Alex Lopez, Alta Loma (11)
Coach of the Year – Kristin Rodriguez, Alta Loma
| Quentin Chapman | Thousand Oaks | 11 |
| Jake Kallimanis (G) | Alta Loma | 11 |
| Conrad Hugar | Bonita | 12 |
| Bodie Chapman | Alta Loma | 12 |
| Logan Morgan | Thousand Oaks | 12 |
| Kamran Lim-Hanna | Troy | 11 |
| Braeden Sanders | Thousand Oaks | 12 |
| Darragh Flanders | Santa Monica | 10 |
| Ben Hecht | Palm Desert | 11 |
| Brandon Fabrega | Walnut | 12 |
| Gavin Ott | Alta Loma | 12 |
| Winston Loh (G) | Troy | 12 |
| George Mikhail (G) | Rancho Cucamonga | 11 |
DIVISION 4
Player of the Year – Charles Pruett, Long Beach Poly (12)
Coach of the Year – Ishmael Pluton, Long Beach Poly
| Milo Joseph | Crespi | 12 |
| Grant Kramer (G) | Portola | 11 |
| Charles Lemmis (G) | Long Beach Poly | 12 |
| Reece Hammond | Long Beach Poly | 11 |
| Grant Winter | Camarillo | 12 |
| Theodore Kratter | Pasadena Poly | 9 |
| Jack Pavlovsky | Chaparral | 12 |
| Ryder Tonkovich | Portola | 9 |
| Taj Draper | Crespi | 9 |
| Jake Burns | Camarillo | 12 |
| Dane Dodge | Estancia | 12 |
| Tyler Oatey | Long Beach Poly | 11 |
| Levi Davis | Foothill Technology | 12 |
DIVISION 5
Players of the Year – Asher Smith, Carpinteria (10) & Johnny Agazaryan, Burbank (12)
Coach of the Year – Stephen Kim, Carpinteria
| Ethan Edwards | Buena | 12 |
| Diego Campos (G) | Downey | 11 |
| Robert Cooper | Downey | 12 |
| Colby Martin | Citrus Valley | 11 |
| Zack Gezalyan | Burbank | 11 |
| Hovannes Baboudjian | Burbank | 12 |
| Liam Besand | Buena | 12 |
| Mateo Handall | Carpinteria | 12 |
| Jacob Taff (G) | Carpinteria | 11 |
| Julian Tuttobene | Ontario | 12 |
| Zach Isaac | Carpinteria | 12 |
| Nico Furneaux | Buena | 11 |
